Standings Court 32 (NON-COMP)
VolleyballTeam | GP | W | L | PCT | DNP | +/- |
---|---|---|---|---|---|---|
Vandalia Rental 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Vandalia Rental 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Muddy Buddy's | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Muddy Balls 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sweet Digs | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Here for the Cake | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Bump set hoes | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Keyton's Krew | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential