Standings Court 19 (NON-COMP)
VolleyballTeam | GP | W | L | PCT | DNP | +/- |
---|---|---|---|---|---|---|
Dirty Lab Rats | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Muddy Fuckers | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
We Serve Spirits | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
We always get it up | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Fox rehab2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mud Patrol | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Pristine Team | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Claire Budde's Team | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential