Standings Court 17 (NON-COMP)
VolleyballTeam | GP | W | L | PCT | DNP | +/- |
---|---|---|---|---|---|---|
Blood, Sweat & Tears | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mud Sweat and Tears | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
The Drunk Birthday Crew | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Alexa Strong | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Fox Rehab | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mutant Mayhem | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nuwave Pools | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Let's Get Weird | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential