Standings Court 16 (COMP)
VolleyballTeam | GP | W | L | PCT | DNP | +/- |
---|---|---|---|---|---|---|
Chocolate Donkeys | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Drunk & Looking to Score | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Drunken Gnomes | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Muddy Holes & Poles | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Birthday Sets | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
“One of a Kind” Superheroes | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Indiana Placers | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential